<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Airfaredig.com &#187; San Francisco, CA</title>
	<atom:link href="http://www.airfaredig.com/deals/san-francisco-ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airfaredig.com</link>
	<description>Airfare bargains revealed</description>
	<pubDate>Mon, 28 Jun 2010 06:39:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>mark@airfaredig.com ()</managingEditor>
		<webMaster>mark@airfaredig.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Airfare deals revealed</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>mark@airfaredig.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.theusualthings.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.theusualthings.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Airfaredig.com</title>
			<link>http://www.airfaredig.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>$94+ United weekend fares, travel this weekend</title>
		<link>http://www.airfaredig.com/2010/05/20/94-united-weekend-fares-travel-this-weekend/</link>
		<comments>http://www.airfaredig.com/2010/05/20/94-united-weekend-fares-travel-this-weekend/#comments</comments>
		<pubDate>Thu, 20 May 2010 06:10:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Akron, OH]]></category>

		<category><![CDATA[Albany, NY]]></category>

		<category><![CDATA[Albuquerque, NM]]></category>

		<category><![CDATA[Atlanta, GA]]></category>

		<category><![CDATA[Austin, TX]]></category>

		<category><![CDATA[Baltimore, MD]]></category>

		<category><![CDATA[Birmingham, AL]]></category>

		<category><![CDATA[Boise, ID]]></category>

		<category><![CDATA[Boston, MA]]></category>

		<category><![CDATA[Buffalo, NY]]></category>

		<category><![CDATA[Calgary]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Charlotte, NC]]></category>

		<category><![CDATA[Chicago, IL]]></category>

		<category><![CDATA[Cincinnati, OH]]></category>

		<category><![CDATA[Cleveland, OH]]></category>

		<category><![CDATA[Colorado Springs, CO]]></category>

		<category><![CDATA[Columbus, OH]]></category>

		<category><![CDATA[Dallas, TX]]></category>

		<category><![CDATA[Dayton, OH]]></category>

		<category><![CDATA[Denver, CO]]></category>

		<category><![CDATA[Des Moines, IA]]></category>

		<category><![CDATA[Detroit, MI]]></category>

		<category><![CDATA[Edmonton]]></category>

		<category><![CDATA[El Paso, TX]]></category>

		<category><![CDATA[Fargo, ND]]></category>

		<category><![CDATA[Grand Rapids, MI]]></category>

		<category><![CDATA[Halifax]]></category>

		<category><![CDATA[Hartford, CT]]></category>

		<category><![CDATA[Houston, TX]]></category>

		<category><![CDATA[Indianapolis, IN]]></category>

		<category><![CDATA[Jacksonville, FL]]></category>

		<category><![CDATA[Kansas City, MO]]></category>

		<category><![CDATA[Las Vegas, NV]]></category>

		<category><![CDATA[Lexington, KY]]></category>

		<category><![CDATA[Lincoln, NE]]></category>

		<category><![CDATA[Los Angeles, CA]]></category>

		<category><![CDATA[Louisville, KY]]></category>

		<category><![CDATA[Madison, WI]]></category>

		<category><![CDATA[Memphis, TN]]></category>

		<category><![CDATA[Milwaukee, WI]]></category>

		<category><![CDATA[Minneapolis, MN]]></category>

		<category><![CDATA[Nashville, TN]]></category>

		<category><![CDATA[New Orleans, LA]]></category>

		<category><![CDATA[New York, NY]]></category>

		<category><![CDATA[Newark, NJ]]></category>

		<category><![CDATA[Oakland, CA]]></category>

		<category><![CDATA[Oklahoma City, OK]]></category>

		<category><![CDATA[Omaha, NE]]></category>

		<category><![CDATA[Orlando, FL]]></category>

		<category><![CDATA[Ottawa]]></category>

		<category><![CDATA[Philadelphia, PA]]></category>

		<category><![CDATA[Phoenix, AZ]]></category>

		<category><![CDATA[Pittsburgh, PA]]></category>

		<category><![CDATA[Portland, OR]]></category>

		<category><![CDATA[Providence, RI]]></category>

		<category><![CDATA[Quebec]]></category>

		<category><![CDATA[Raleigh, NC]]></category>

		<category><![CDATA[Reno, NV]]></category>

		<category><![CDATA[Richmond, VA]]></category>

		<category><![CDATA[Rochester, NY]]></category>

		<category><![CDATA[Sacramento, CA]]></category>

		<category><![CDATA[Salt Lake City, UT]]></category>

		<category><![CDATA[San Antonio, TX]]></category>

		<category><![CDATA[San Diego, CA]]></category>

		<category><![CDATA[San Francisco, CA]]></category>

		<category><![CDATA[San Jose, CA]]></category>

		<category><![CDATA[Santa Barbara, CA]]></category>

		<category><![CDATA[Seattle, WA]]></category>

		<category><![CDATA[Spokane, WA]]></category>

		<category><![CDATA[St. Louis, MO]]></category>

		<category><![CDATA[Tampa, FL]]></category>

		<category><![CDATA[Top Deals]]></category>

		<category><![CDATA[Toronto]]></category>

		<category><![CDATA[Tucson, AZ]]></category>

		<category><![CDATA[Tulsa, OK]]></category>

		<category><![CDATA[Washington, D.C.]]></category>

		<category><![CDATA[Wichita, KS]]></category>

		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://www.airfaredig.com/?p=830</guid>
		<description><![CDATA[If you are seeking a weekend adventure away from home, consider looking at United Airlines&#8217; special weekend airfare offers.  These deals are only available for travel this weekend (sometimes including Thursday, Friday, and Monday), and start at just $94 round-trip.  Almost all U.S. cities served by United Airlines are included in this sale.  The booking [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-596" title="united" src="http://www.airfaredig.com/wp-content/uploads/2009/04/united.png" alt="" />If you are seeking a weekend adventure away from home, consider looking at United Airlines&#8217; special weekend airfare offers.  These deals are only available for travel this weekend (sometimes including Thursday, Friday, and Monday), and start at just $94 round-trip.  Almost all U.S. cities served by United Airlines are included in this sale.  The booking deadline is Friday, May 21, 2010.  See our favorite round-trip sample fares below:</p>
<ul>
<li>Chicago-Cincinnati: $94</li>
<li>Washington, D.C.-Dayton: $101</li>
<li>Denver-Albuquerque: $108</li>
<li>Los Angeles-San Francisco: $112</li>
<li>Chicago-Washington, D.C.: $178</li>
<li>Tucson-San Francisco: $230</li>
<li>Washington, D.C.-Houston: $248</li>
<li>&#8230;and many more.</li>
</ul>
<table id="infotable" border="0">
<tbody>
<tr>
<td class="title"><strong>Travel Period</strong></td>
<td class="info">This weekend (exact dates vary)</td>
</tr>
<tr>
<td><strong>Advance Purchase</strong></td>
<td>None</td>
</tr>
<tr>
<td><strong>Valid Travel Days</strong></td>
<td>Varies based on destination</td>
</tr>
<tr>
<td><strong>Min/Max Stay</strong></td>
<td>Varies based on destination</td>
</tr>
<tr>
<td><strong>Availability</strong></td>
<td>Fair</td>
</tr>
<tr>
<td><strong>Promo Code</strong></td>
<td>None</td>
</tr>
<tr>
<td><strong>Booking Deadline</strong></td>
<td>May 21, 2010</td>
</tr>
<tr>
<td><strong>How to Book</strong></td>
<td><a href="http://travel.united.com/ube/efares/us/eFares.do" target="_blank">www.united.com</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.airfaredig.com/2010/05/20/94-united-weekend-fares-travel-this-weekend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$88+ American Airlines nationwide sale, travel now through November</title>
		<link>http://www.airfaredig.com/2010/05/19/88-american-airlines-nationwide-sale-travel-through-november/</link>
		<comments>http://www.airfaredig.com/2010/05/19/88-american-airlines-nationwide-sale-travel-through-november/#comments</comments>
		<pubDate>Thu, 20 May 2010 04:19:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Albuquerque, NM]]></category>

		<category><![CDATA[Atlanta, GA]]></category>

		<category><![CDATA[Austin, TX]]></category>

		<category><![CDATA[Baltimore, MD]]></category>

		<category><![CDATA[Boston, MA]]></category>

		<category><![CDATA[Charlotte, NC]]></category>

		<category><![CDATA[Chicago, IL]]></category>

		<category><![CDATA[Cincinnati, OH]]></category>

		<category><![CDATA[Cleveland, OH]]></category>

		<category><![CDATA[Dallas, TX]]></category>

		<category><![CDATA[Denver, CO]]></category>

		<category><![CDATA[Ft. Lauderdale, FL]]></category>

		<category><![CDATA[Ft. Myers, FL]]></category>

		<category><![CDATA[Houston, TX]]></category>

		<category><![CDATA[Indianapolis, IN]]></category>

		<category><![CDATA[Kansas City, MO]]></category>

		<category><![CDATA[Las Vegas, NV]]></category>

		<category><![CDATA[Los Angeles, CA]]></category>

		<category><![CDATA[Miami, FL]]></category>

		<category><![CDATA[Milwaukee, WI]]></category>

		<category><![CDATA[Minneapolis, MN]]></category>

		<category><![CDATA[New Orleans, LA]]></category>

		<category><![CDATA[New York, NY]]></category>

		<category><![CDATA[Oakland, CA]]></category>

		<category><![CDATA[Philadelphia, PA]]></category>

		<category><![CDATA[Phoenix, AZ]]></category>

		<category><![CDATA[Pittsburgh, PA]]></category>

		<category><![CDATA[Raleigh, NC]]></category>

		<category><![CDATA[Sacramento, CA]]></category>

		<category><![CDATA[Salt Lake City, UT]]></category>

		<category><![CDATA[San Antonio, TX]]></category>

		<category><![CDATA[San Diego, CA]]></category>

		<category><![CDATA[San Francisco, CA]]></category>

		<category><![CDATA[Seattle, WA]]></category>

		<category><![CDATA[St. Louis, MO]]></category>

		<category><![CDATA[Tampa, FL]]></category>

		<category><![CDATA[Top Deals]]></category>

		<category><![CDATA[Washington, D.C.]]></category>

		<guid isPermaLink="false">http://www.airfaredig.com/?p=820</guid>
		<description><![CDATA[This fare ware is getting intense!  In response to new low fares from AirTran, American is also lowering their fares on routes across the United States.  Every major city is included in this nationwide sale, which is offering round-trip fares starting at $88.  Various destinations include Dallas, Atlanta, Chicago, Pittsburgh, Milwaukee, Miami, Atlanta, New York [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-593" title="american" src="http://www.airfaredig.com/wp-content/uploads/2009/04/american.png" alt="" />This fare ware is getting intense!  In response to new low fares from AirTran, American is also lowering their fares on routes across the United States.  Every major city is included in this nationwide sale, which is offering round-trip fares starting at $88.  Various destinations include Dallas, Atlanta, Chicago, Pittsburgh, Milwaukee, Miami, Atlanta, New York City, St. Louis, Orlando, and many more.  Travel is valid between now and November 10, 2010 on Tuesdays, Wednesdays, and Saturdays.  A Saturday-night minimum stay may be required depending on selected route.  The booking deadline is May 20, 2010 at 11:59 PM CT.  See our favorite round-trip sample fares below:</p>
<ul>
<li>Waco-Dallas: $88</li>
<li>Atlanta-Chicago: $138</li>
<li>Chicago-Pittsburgh: $148</li>
<li>Dallas-Milwaukee: $168</li>
<li>Philadelphia-Miami: $168</li>
<li>Atlanta-Dallas: $168</li>
<li>Raleigh-New York City: $178</li>
<li>St. Louis-Miami: $178</li>
<li>St. Louis-New York City: $178</li>
<li>Dallas-West Palm Beach: $182</li>
<li>Chicago-Orlando: $188</li>
<li>Dallas-Richmond: $198</li>
<li>&#8230;and more.</li>
</ul>
<table id="infotable" border="0">
<tbody>
<tr>
<td class="title"><strong>Travel Period</strong></td>
<td class="info">Now through November 10, 2010</td>
</tr>
<tr>
<td><strong>Advance Purchase</strong></td>
<td>10-days</td>
</tr>
<tr>
<td><strong>Valid Travel Days</strong></td>
<td>Tuesdays, Wednesdays, and Saturdays</td>
</tr>
<tr>
<td><strong>Min/Max Stay</strong></td>
<td>Saturday-night minimum stay may be required</td>
</tr>
<tr>
<td><strong>Availability</strong></td>
<td>Great</td>
</tr>
<tr>
<td><strong>Promo Code</strong></td>
<td>None</td>
</tr>
<tr>
<td><strong>Booking Deadline</strong></td>
<td>May 20, 2010 at 11:50 PM CT</td>
</tr>
<tr>
<td><strong>How to Book</strong></td>
<td><a href="http://www.aa.com/netsaaver/viewNetSAAverSpecialsDetails.do?fN=DOMFare.Sale.xml&amp;locale=en_US" target="_blank">www.aa.com</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.airfaredig.com/2010/05/19/88-american-airlines-nationwide-sale-travel-through-november/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$150+ Southwest to Panama City Beach, travel this summer</title>
		<link>http://www.airfaredig.com/2010/05/16/150-southwest-to-panama-city-beach-travel-this-summer/</link>
		<comments>http://www.airfaredig.com/2010/05/16/150-southwest-to-panama-city-beach-travel-this-summer/#comments</comments>
		<pubDate>Mon, 17 May 2010 04:45:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Albany, NY]]></category>

		<category><![CDATA[Albuquerque, NM]]></category>

		<category><![CDATA[Austin, TX]]></category>

		<category><![CDATA[Baltimore, MD]]></category>

		<category><![CDATA[Birmingham, AL]]></category>

		<category><![CDATA[Boston, MA]]></category>

		<category><![CDATA[Buffalo, NY]]></category>

		<category><![CDATA[Chicago, IL]]></category>

		<category><![CDATA[Cleveland, OH]]></category>

		<category><![CDATA[Columbus, OH]]></category>

		<category><![CDATA[Dallas, TX]]></category>

		<category><![CDATA[Denver, CO]]></category>

		<category><![CDATA[Detroit, MI]]></category>

		<category><![CDATA[El Paso, TX]]></category>

		<category><![CDATA[Ft. Lauderdale, FL]]></category>

		<category><![CDATA[Ft. Myers, FL]]></category>

		<category><![CDATA[Hartford, CT]]></category>

		<category><![CDATA[Houston, TX]]></category>

		<category><![CDATA[Indianapolis, IN]]></category>

		<category><![CDATA[Jacksonville, FL]]></category>

		<category><![CDATA[Kansas City, MO]]></category>

		<category><![CDATA[Las Vegas, NV]]></category>

		<category><![CDATA[Los Angeles, CA]]></category>

		<category><![CDATA[Louisville, KY]]></category>

		<category><![CDATA[Milwaukee, WI]]></category>

		<category><![CDATA[Minneapolis, MN]]></category>

		<category><![CDATA[Nashville, TN]]></category>

		<category><![CDATA[New Orleans, LA]]></category>

		<category><![CDATA[New York, NY]]></category>

		<category><![CDATA[Oakland, CA]]></category>

		<category><![CDATA[Oklahoma City, OK]]></category>

		<category><![CDATA[Omaha, NE]]></category>

		<category><![CDATA[Orlando, FL]]></category>

		<category><![CDATA[Philadelphia, PA]]></category>

		<category><![CDATA[Phoenix, AZ]]></category>

		<category><![CDATA[Pittsburgh, PA]]></category>

		<category><![CDATA[Portland, OR]]></category>

		<category><![CDATA[Providence, RI]]></category>

		<category><![CDATA[Raleigh, NC]]></category>

		<category><![CDATA[Sacramento, CA]]></category>

		<category><![CDATA[Salt Lake City, UT]]></category>

		<category><![CDATA[San Antonio, TX]]></category>

		<category><![CDATA[San Diego, CA]]></category>

		<category><![CDATA[San Francisco, CA]]></category>

		<category><![CDATA[San Jose, CA]]></category>

		<category><![CDATA[Seattle, WA]]></category>

		<category><![CDATA[St. Louis, MO]]></category>

		<category><![CDATA[Tampa, FL]]></category>

		<category><![CDATA[Tucson, AZ]]></category>

		<category><![CDATA[Tulsa, OK]]></category>

		<category><![CDATA[Washington, D.C.]]></category>

		<category><![CDATA[West Palm Beach, FL]]></category>

		<guid isPermaLink="false">http://www.airfaredig.com/?p=806</guid>
		<description><![CDATA[Southwest Airlines is promoting their new route to Panama City Beach by offering special low fares on flights between the Florida destination and dozens of cities across the U.S.  Round-trip flights start at $150 and are valid for travel between May 23 and August 13, 2010.  No booking deadline has been specified.  See our favorite [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-590" title="southwest" src="http://www.airfaredig.com/wp-content/uploads/2009/04/southwest.png" alt="" />Southwest Airlines is promoting their new route to Panama City Beach by offering special low fares on flights between the Florida destination and dozens of cities across the U.S.  Round-trip flights start at $150 and are valid for travel between May 23 and August 13, 2010.  No booking deadline has been specified.  See our favorite round-trip sample fares below:</p>
<p>&#8230;to/from Panama City Beach, FL:</p>
<ul>
<li>Orlando: $150</li>
<li>Jacksonville: $164</li>
<li>Tampa Bay: $164</li>
<li>West Palm Beach: $164</li>
<li>New York City: $288</li>
<li>Chicago: $238</li>
<li>Milwaukee: $224</li>
<li>Philadelphia: $202</li>
<li>St. Louis: $254</li>
<li>Minneapolis: $374</li>
<li>&#8230;and many more.</li>
</ul>
<table id="infotable" border="0">
<tbody>
<tr>
<td class="title"><strong>Travel Period</strong></td>
<td class="info">May 23 through August 13, 2010</td>
</tr>
<tr>
<td><strong>Advance Purchase</strong></td>
<td>Unspecified</td>
</tr>
<tr>
<td><strong>Valid Travel Days</strong></td>
<td>Unspecified</td>
</tr>
<tr>
<td><strong>Min/Max Stay</strong></td>
<td>Unspecified</td>
</tr>
<tr>
<td><strong>Availability</strong></td>
<td>Great</td>
</tr>
<tr>
<td><strong>Promo Code</strong></td>
<td>None</td>
</tr>
<tr>
<td><strong>Booking Deadline</strong></td>
<td>Unspecified</td>
</tr>
<tr>
<td><strong>How to Book</strong></td>
<td><a href="http://travel.southwest.com/specialoffers/offerDetails.html?id=29850461" target="_blank">www.southwest.com</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.airfaredig.com/2010/05/16/150-southwest-to-panama-city-beach-travel-this-summer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$98+ Alaska Airlines U.S./Canada sale, travel through May</title>
		<link>http://www.airfaredig.com/2010/05/15/98-alaska-airlines-uscanada-sale-travel-through-may/</link>
		<comments>http://www.airfaredig.com/2010/05/15/98-alaska-airlines-uscanada-sale-travel-through-may/#comments</comments>
		<pubDate>Sat, 15 May 2010 06:21:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Anchorage, AK]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Dallas, TX]]></category>

		<category><![CDATA[Denver, CO]]></category>

		<category><![CDATA[Long Beach, CA]]></category>

		<category><![CDATA[Oakland, CA]]></category>

		<category><![CDATA[Portland, OR]]></category>

		<category><![CDATA[Sacramento, CA]]></category>

		<category><![CDATA[San Francisco, CA]]></category>

		<category><![CDATA[Seattle, WA]]></category>

		<category><![CDATA[Top Deals]]></category>

		<guid isPermaLink="false">http://www.airfaredig.com/?p=802</guid>
		<description><![CDATA[Alaska Airlines is lowering fares on flights throughout the U.S. and Canada.  Some of the destinations include Los Angeles, Portland (PDX), Anchorage, Palm Springs, Denver, Washington, D.C., Sacramento, and Vancouver, Canada.  Round-trip flights start at $98 and are valid for travel from May 17 through June 1, 2010.  Tickets must be purchased at least 7-days [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-649" title="alaskaairlines" src="http://www.airfaredig.com/wp-content/uploads/2009/05/alaskaairlines.png" alt="" />Alaska Airlines is lowering fares on flights throughout the U.S. and Canada.  Some of the destinations include Los Angeles, Portland (PDX), Anchorage, Palm Springs, Denver, Washington, D.C., Sacramento, and Vancouver, Canada.  Round-trip flights start at $98 and are valid for travel from May 17 through June 1, 2010.  Tickets must be purchased at least 7-days before departure.  A booking deadline has not been specified.  See our favorite round-trip sample fares below:</p>
<ul>
<li>Los Angeles-Mammoth Lakes: $98</li>
<li>Portland (PDX)-Sacramento: $118</li>
<li>San Francisco-Palm Springs: $138</li>
<li>Washington, D.C.-Los Angeles: $298</li>
<li>Redmond, OR-Vancouver, Canada: $316</li>
<li>Denver-Anchorage: $414</li>
<li>Oakland-Seattle: $158</li>
<li>Dallas-Seattle: $320</li>
<li>Long Beach-Seattle: $198</li>
<li>&#8230;and more.</li>
</ul>
<table id="infotable" border="0">
<tbody>
<tr>
<td class="title"><strong>Travel Period</strong></td>
<td class="info">May 17 through June 1, 2010</td>
</tr>
<tr>
<td><strong>Advance Purchase</strong></td>
<td>7-days</td>
</tr>
<tr>
<td><strong>Valid Travel Days</strong></td>
<td>Unspecified</td>
</tr>
<tr>
<td><strong>Min/Max Stay</strong></td>
<td>Unspecified</td>
</tr>
<tr>
<td><strong>Availability</strong></td>
<td>Good</td>
</tr>
<tr>
<td><strong>Promo Code</strong></td>
<td>None</td>
</tr>
<tr>
<td><strong>Booking Deadline</strong></td>
<td>Unspecified</td>
</tr>
<tr>
<td><strong>How to Book</strong></td>
<td><a href="http://www.alaskaair.com/as/alaska/WebSpecials/WebSpecials.aspx?CID=AS_AllDeals_WebSpecials" target="_blank">www.alaskaair.com</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.airfaredig.com/2010/05/15/98-alaska-airlines-uscanada-sale-travel-through-may/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$653+ Rio de Janeiro on US Airways, travel through June</title>
		<link>http://www.airfaredig.com/2010/05/15/653-rio-de-janeiro-on-us-airways-travel-through-june/</link>
		<comments>http://www.airfaredig.com/2010/05/15/653-rio-de-janeiro-on-us-airways-travel-through-june/#comments</comments>
		<pubDate>Sat, 15 May 2010 05:06:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Boston, MA]]></category>

		<category><![CDATA[Charlotte, NC]]></category>

		<category><![CDATA[Chicago, IL]]></category>

		<category><![CDATA[Detroit, MI]]></category>

		<category><![CDATA[Los Angeles, CA]]></category>

		<category><![CDATA[New York, NY]]></category>

		<category><![CDATA[Orlando, FL]]></category>

		<category><![CDATA[Philadelphia, PA]]></category>

		<category><![CDATA[San Francisco, CA]]></category>

		<category><![CDATA[Tampa, FL]]></category>

		<category><![CDATA[Top Deals]]></category>

		<guid isPermaLink="false">http://www.airfaredig.com/?p=792</guid>
		<description><![CDATA[South America is perhaps one of the most underrated tourist destinations in the world.  Now is your chance to find out why!  US Airways is lowering fares on flights to Rio de Janeiro, Brazil for travel through June 26, 2010.  Depart from a handful of cities across the U.S., including but not limited to Boston, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airfaredig.com/wp-content/uploads/2009/05/usairways.png"><img class="alignleft size-medium wp-image-695" title="usairways" src="http://www.airfaredig.com/wp-content/uploads/2009/05/usairways.png" alt="" /></a>South America is perhaps one of the most underrated tourist destinations in the world.  Now is your chance to find out why!  US Airways is lowering fares on flights to Rio de Janeiro, Brazil for travel through June 26, 2010.  Depart from a handful of cities across the U.S., including but not limited to Boston, Tampa, Chicago, New York City, Los Angeles, and San Francisco.  Round-trip fares start at $653 &#8212; a remarkable price reduction compared to regular summer fares.  A booking deadline has not been specified.  See our favorite round-trip sample fares below:</p>
<p>&#8230;to Rio de Janeiro, from:</p>
<ul>
<li>Boston: $653</li>
<li>Tampa: $724</li>
<li>Chicago: $808</li>
<li>Philadelphia: $864</li>
<li>New York (LGA): $901</li>
<li>San Francisco: $958</li>
<li>Charlotte: $1004</li>
<li>Detroit: $1023</li>
<li>Orlando: $1084</li>
</ul>
<table id="infotable" border="0">
<tbody>
<tr>
<td class="title"><strong>Travel Period</strong></td>
<td class="info">Now through June 26, 2010</td>
</tr>
<tr>
<td><strong>Advance Purchase</strong></td>
<td>Unspecified</td>
</tr>
<tr>
<td><strong>Valid Travel Days</strong></td>
<td>Sundays through Thursdays</td>
</tr>
<tr>
<td><strong>Min/Max Stay</strong></td>
<td>Varies by departure city</td>
</tr>
<tr>
<td><strong>Availability</strong></td>
<td>Good</td>
</tr>
<tr>
<td><strong>Promo Code</strong></td>
<td>None</td>
</tr>
<tr>
<td><strong>Booking Deadline</strong></td>
<td>Unspecified</td>
</tr>
<tr>
<td><strong>How to Book</strong></td>
<td><a href="http://www2.usairways.com/en-US/specials/promotions/rio.html" target="_blank">www.usairways.com</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.airfaredig.com/2010/05/15/653-rio-de-janeiro-on-us-airways-travel-through-june/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
