<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Airfaredig.com</title>
	<atom:link href="http://www.airfaredig.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airfaredig.com</link>
	<description>Airfare bargains revealed</description>
	<pubDate>Mon, 08 Feb 2010 07:09:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>mark@airfaredig.com ()</managingEditor>
		<webMaster>mark@airfaredig.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Airfare deals revealed</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>mark@airfaredig.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.theusualthings.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.theusualthings.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Airfaredig.com</title>
			<link>http://www.airfaredig.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>$88+ AirTran systemwide sale, travel through May</title>
		<link>http://www.airfaredig.com/2010/02/08/88-airtran-systemwide-sale-travel-through-may/</link>
		<comments>http://www.airfaredig.com/2010/02/08/88-airtran-systemwide-sale-travel-through-may/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:09:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Akron, OH]]></category>

		<category><![CDATA[Atlanta, GA]]></category>

		<category><![CDATA[Baltimore, MD]]></category>

		<category><![CDATA[Boston, MA]]></category>

		<category><![CDATA[Buffalo, NY]]></category>

		<category><![CDATA[Caribbean]]></category>

		<category><![CDATA[Chicago, IL]]></category>

		<category><![CDATA[Dallas, TX]]></category>

		<category><![CDATA[Dayton, OH]]></category>

		<category><![CDATA[Denver, CO]]></category>

		<category><![CDATA[Des Moines, IA]]></category>

		<category><![CDATA[Detroit, MI]]></category>

		<category><![CDATA[Flint, MI]]></category>

		<category><![CDATA[Ft. Lauderdale, FL]]></category>

		<category><![CDATA[Ft. Myers, FL]]></category>

		<category><![CDATA[Gulfport, LA]]></category>

		<category><![CDATA[Houston, TX]]></category>

		<category><![CDATA[Indianapolis, IN]]></category>

		<category><![CDATA[Jacksonville, FL]]></category>

		<category><![CDATA[Kansas City, MO]]></category>

		<category><![CDATA[Las Vegas, NV]]></category>

		<category><![CDATA[Los Angeles, CA]]></category>

		<category><![CDATA[Memphis, TN]]></category>

		<category><![CDATA[Miami, FL]]></category>

		<category><![CDATA[Milwaukee, WI]]></category>

		<category><![CDATA[New Orleans, LA]]></category>

		<category><![CDATA[New York, NY]]></category>

		<category><![CDATA[Omaha, NE]]></category>

		<category><![CDATA[Orlando, FL]]></category>

		<category><![CDATA[Philadelphia, PA]]></category>

		<category><![CDATA[Phoenix, AZ]]></category>

		<category><![CDATA[Pittsburgh, PA]]></category>

		<category><![CDATA[Portland, OR]]></category>

		<category><![CDATA[Raleigh, NC]]></category>

		<category><![CDATA[Richmond, VA]]></category>

		<category><![CDATA[Rochester, NY]]></category>

		<category><![CDATA[San Antonio, TX]]></category>

		<category><![CDATA[San Francisco, CA]]></category>

		<category><![CDATA[Seattle, WA]]></category>

		<category><![CDATA[St. Louis, MO]]></category>

		<category><![CDATA[Tampa, FL]]></category>

		<category><![CDATA[Top Deals]]></category>

		<category><![CDATA[Washington, D.C.]]></category>

		<category><![CDATA[Wichita, KS]]></category>

		<guid isPermaLink="false">http://www.airfaredig.com/?p=788</guid>
		<description><![CDATA[In response to a fare war with American Airlines and Midwest Airlines, AirTran is also lowering fares on all of their routes.  Round-trip flights start at $88 and are valid to destinations throughout the U.S., Caribbean, and Mexico.  Popular destinations include Orlando, Miami, Cancun, Las Vegas, and San Francisco, among many others.  Travel is valid [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-581" title="airtran" src="http://www.airfaredig.com/wp-content/uploads/2009/04/airtran.png" alt="" />In response to a fare war with American Airlines and Midwest Airlines, AirTran is also lowering fares on all of their routes.  Round-trip flights start at $88 and are valid to destinations throughout the U.S., Caribbean, and Mexico.  Popular destinations include Orlando, Miami, Cancun, Las Vegas, and San Francisco, among many others.  Travel is valid on Tuesdays, Wednesdays, and Saturday from now through May 26 (March 10 for Florida and Caribbean destinations).  Tickets must be booked at least 10-days prior to departure.  The booking deadline is February 9, 2010 at 11:59 PM ET.  See our favorite round-trip sample fares below:</p>
<ul>
<li>Orlando-Nassau, Bahamas: $88</li>
<li>Indianapolis-Milwaukee: $98</li>
<li>Baltimore-Boston: $98</li>
<li>Charlotte-Atlanta: $108</li>
<li>and many more&#8230;</li>
</ul>
<table id="infotable" border="0">
<tbody>
<tr>
<td class="title"><strong>Travel Period</strong></td>
<td class="info">Now through May 26, 2010 (March 10 for Florida/Caribbean)</td>
</tr>
<tr>
<td><strong>Advance Purchase</strong></td>
<td>10-days</td>
</tr>
<tr>
<td><strong>Valid Travel Days</strong></td>
<td>Tuesdays, Wednesdays, and Saturdays</td>
</tr>
<tr>
<td><strong>Min/Max Stay</strong></td>
<td>Unspecified</td>
</tr>
<tr>
<td><strong>Availability</strong></td>
<td>Good</td>
</tr>
<tr>
<td><strong>Promo Code</strong></td>
<td>None</td>
</tr>
<tr>
<td><strong>Booking Deadline</strong></td>
<td>February 9, 2010 at 11:59 pm ET</td>
</tr>
<tr>
<td><strong>How to Book</strong></td>
<td><a href="http://www.airtran.com/sale/default.aspx" target="_blank">www.airtran.com</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.airfaredig.com/2010/02/08/88-airtran-systemwide-sale-travel-through-may/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$98+ American nationwide sale, travel now through May</title>
		<link>http://www.airfaredig.com/2010/02/08/98-american-nationwide-sale-travel-now-through-may/</link>
		<comments>http://www.airfaredig.com/2010/02/08/98-american-nationwide-sale-travel-now-through-may/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:53:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Atlanta, GA]]></category>

		<category><![CDATA[Baltimore, MD]]></category>

		<category><![CDATA[Boston, MA]]></category>

		<category><![CDATA[Chicago, IL]]></category>

		<category><![CDATA[Dallas, TX]]></category>

		<category><![CDATA[Ft. Lauderdale, FL]]></category>

		<category><![CDATA[Miami, FL]]></category>

		<category><![CDATA[Milwaukee, WI]]></category>

		<category><![CDATA[New Orleans, LA]]></category>

		<category><![CDATA[New York, NY]]></category>

		<category><![CDATA[Philadelphia, PA]]></category>

		<category><![CDATA[San Francisco, CA]]></category>

		<category><![CDATA[St. Louis, MO]]></category>

		<category><![CDATA[Top Deals]]></category>

		<guid isPermaLink="false">http://www.airfaredig.com/?p=786</guid>
		<description><![CDATA[American Airlines is lowering fares on flights across the U.S. in response to sales from Midwest Airlines and AirTran Airways.  Round-trip flights start at $98 and are valid to/from many cities across the U.S., including but not limited to Milwaukee, St. Louis, Raleigh, Boston, Dallas, Tampa, New York City, Chicago, Miami, and Washington, D.C.  Travel [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-593" title="american" src="http://www.airfaredig.com/wp-content/uploads/2009/04/american.png" alt="" />American Airlines is lowering fares on flights across the U.S. in response to sales from Midwest Airlines and AirTran Airways.  Round-trip flights start at $98 and are valid to/from many cities across the U.S., including but not limited to Milwaukee, St. Louis, Raleigh, Boston, Dallas, Tampa, New York City, Chicago, Miami, and Washington, D.C.  Travel is valid on Tuesdays, Wednesdays, and Saturdays from now through May 26, 2010 (March 10 for Florida destinations).  A Saturday-night minimum stay may be required with a maximum stay of 30-days allowed.  A 10-day advance purchase is required.  The booking deadline is February 9, 2010 at 11:59 PM ET.  See our favorite round-trip sample fares below:</p>
<ul>
<li>Milwaukee-St. Louis: $98</li>
<li>Boston-Raleigh: $118</li>
<li>New York City-Milwaukee: $128</li>
<li>Dallas-Tampa: $134</li>
<li>Chicago-Ft. Lauderdale: $138</li>
<li>Miami-Philadelphia: $138</li>
<li>Atlanta-Chicago: $168</li>
<li>Chicago-New Orleans: $178</li>
<li>Dallas-Minneapolis: $180</li>
<li>Miami-San Francisco: $198</li>
<li>and more&#8230;</li>
</ul>
<table id="infotable" border="0">
<tbody>
<tr>
<td class="title"><strong>Travel Period</strong></td>
<td class="info">Now through May 26, 2010 (March 10 for Florida)</td>
</tr>
<tr>
<td><strong>Advance Purchase</strong></td>
<td>10-days</td>
</tr>
<tr>
<td><strong>Valid Travel Days</strong></td>
<td>Tuesdays, Wednesdays, and Saturdays</td>
</tr>
<tr>
<td><strong>Min/Max Stay</strong></td>
<td>Saturday-night minimum stay</td>
</tr>
<tr>
<td><strong>Availability</strong></td>
<td>Good</td>
</tr>
<tr>
<td><strong>Promo Code</strong></td>
<td>None</td>
</tr>
<tr>
<td><strong>Booking Deadline</strong></td>
<td>February 9, 2010 at 11:59 PM ET</td>
</tr>
<tr>
<td><strong>How to Book</strong></td>
<td><a href="http://www.aa.com/netsaaver/viewNetSAAverSpecialsDetails.do?fN=DOMFare.Sale.xml&amp;locale=en_US" target="_blank">www.aa.com</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.airfaredig.com/2010/02/08/98-american-nationwide-sale-travel-now-through-may/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$98+ Midwest Airlines sytemwide sale, travel through May</title>
		<link>http://www.airfaredig.com/2010/02/08/98-midwest-airlines-sytemwide-sale-travel-through-may/</link>
		<comments>http://www.airfaredig.com/2010/02/08/98-midwest-airlines-sytemwide-sale-travel-through-may/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:41:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Atlanta, GA]]></category>

		<category><![CDATA[Boston, MA]]></category>

		<category><![CDATA[Denver, CO]]></category>

		<category><![CDATA[Ft. Lauderdale, FL]]></category>

		<category><![CDATA[Ft. Myers, FL]]></category>

		<category><![CDATA[Indianapolis, IN]]></category>

		<category><![CDATA[Las Vegas, NV]]></category>

		<category><![CDATA[Milwaukee, WI]]></category>

		<category><![CDATA[Omaha, NE]]></category>

		<category><![CDATA[Orlando, FL]]></category>

		<category><![CDATA[Philadelphia, PA]]></category>

		<category><![CDATA[Phoenix, AZ]]></category>

		<category><![CDATA[Pittsburgh, PA]]></category>

		<category><![CDATA[Raleigh, NC]]></category>

		<category><![CDATA[St. Louis, MO]]></category>

		<category><![CDATA[Top Deals]]></category>

		<guid isPermaLink="false">http://www.airfaredig.com/?p=784</guid>
		<description><![CDATA[Midwest Airlines is engaged in a heated fare war with American Airlines and Air Tran Airways.  All carriers are offering round-trip flights for as low as $98.  Destinations are scattered across the U.S. and include cities such as Indianapolis, Milwaukee, Pittsburgh, Kansas City, Orlando, Boston, Omaha, Los Angeles, and Las Vegas.  Travel is valid on [...]]]></description>
			<content:encoded><![CDATA[<p>Midwest Airlines is engaged in a heated fare war with American Airlines and Air Tran Airways.  All carriers are offering round-trip flights for as low as $98.  Destinations are scattered across the U.S. and include cities such as Indianapolis, Milwaukee, Pittsburgh, Kansas City, Orlando, Boston, Omaha, Los Angeles, and Las Vegas.  Travel is valid on Tuesdays, Wednesdays, and Saturdays from now through May 26, 2010 (March 10 for Florida destinations).  A 3-night minimum stay may be required.  You must book your tickets at least 10-days before departures.  The booking deadline is February 9, 2010 at 11:59 PM ET.  See our favorite round-trip sample fares below:</p>
<ul>
<li>Milwaukee-Minneapolis: $98</li>
<li>Milwaukee-Ft. Myers: $124</li>
<li>Milwaukee-Phoenix: $214</li>
<li>Kansas City-Orlando: $134</li>
<li>Kansas City-Washington, D.C.: $228</li>
<li>Boston-Minneapolis: $148</li>
<li>Omaha-Indianapolis: $172</li>
<li>and many more&#8230;</li>
</ul>
<table id="infotable" border="0">
<tbody>
<tr>
<td class="title"><strong>Travel Period</strong></td>
<td class="info">Now through May 26, 2010 (March 10 for Florida)</td>
</tr>
<tr>
<td><strong>Advance Purchase</strong></td>
<td>10-days</td>
</tr>
<tr>
<td><strong>Valid Travel Days</strong></td>
<td>Tuesdays, Wednesdays, Saturdays</td>
</tr>
<tr>
<td><strong>Min/Max Stay</strong></td>
<td>3-night minimum stay</td>
</tr>
<tr>
<td><strong>Availability</strong></td>
<td>Good</td>
</tr>
<tr>
<td><strong>Promo Code</strong></td>
<td>None</td>
</tr>
<tr>
<td><strong>Booking Deadline</strong></td>
<td>February 9, 2010 at 11:59 PM ET</td>
</tr>
<tr>
<td><strong>How to Book</strong></td>
<td><a href="http://www.midwestairlines.com/TravelDeals/Air/Midwest-Airlines-Sale-02-02-10.aspx" target="_blank">www.midwestairlines.com</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.airfaredig.com/2010/02/08/98-midwest-airlines-sytemwide-sale-travel-through-may/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$170+ Mexicana to Mexico, travel now through March</title>
		<link>http://www.airfaredig.com/2010/02/08/170-mexicana-to-mexico-travel-now-through-march/</link>
		<comments>http://www.airfaredig.com/2010/02/08/170-mexicana-to-mexico-travel-now-through-march/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:20:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Chicago, IL]]></category>

		<category><![CDATA[Los Angeles, CA]]></category>

		<category><![CDATA[Mexico]]></category>

		<category><![CDATA[Miami, FL]]></category>

		<category><![CDATA[New York, NY]]></category>

		<category><![CDATA[Sacramento, CA]]></category>

		<category><![CDATA[Top Deals]]></category>

		<category><![CDATA[Washington, D.C.]]></category>

		<guid isPermaLink="false">http://www.airfaredig.com/?p=782</guid>
		<description><![CDATA[Here is another great opportunity for a frugal traveler to get some sun!  Mexicana Airlines is lowering fares on their flights to Mexico.  Specific destinations include but are not limited to Puerto Vallarta, Mexico City, Cancun, San Jose Cabo, Guadalajara, and more.  Departures are available from major U.S. cities, such as Los Angeles, San Francisco, [...]]]></description>
			<content:encoded><![CDATA[<p>Here is another great opportunity for a frugal traveler to get some sun!  Mexicana Airlines is lowering fares on their flights to Mexico.  Specific destinations include but are not limited to Puerto Vallarta, Mexico City, Cancun, San Jose Cabo, Guadalajara, and more.  Departures are available from major U.S. cities, such as Los Angeles, San Francisco, Chicago, Sacramento, Miami, Washington, D.C., New York City, and more.  Round-trip flights start at $170.  Travel is valid from now through March 25, 2010.  The booking deadline is February 14, 2010.  See our favorite round-trip sample fares below:</p>
<ul>
<li>Los Angeles-San Jose Cabo: $170</li>
<li>San Francisco-San Jose Cabo: $190</li>
<li>Chicago-Puerto Vallarta: $198</li>
<li>Sacramento-Cancun: $216</li>
<li>Miami-Cancun: $222</li>
<li>Los Angeles-Guadalajara: $232</li>
<li>Washington, D.C.-Cancun: $238</li>
<li>New York City-Cancun: $244</li>
<li>Sacramento-San Jose Cabo: $246</li>
<li>and many more&#8230;</li>
</ul>
<table id="infotable" border="0">
<tbody>
<tr>
<td class="title"><strong>Travel Period</strong></td>
<td class="info">Now through March 25, 2010</td>
</tr>
<tr>
<td><strong>Advance Purchase</strong></td>
<td>Unspecified</td>
</tr>
<tr>
<td><strong>Valid Travel Days</strong></td>
<td>Varies</td>
</tr>
<tr>
<td><strong>Min/Max Stay</strong></td>
<td>Unspecified</td>
</tr>
<tr>
<td><strong>Availability</strong></td>
<td>Fair</td>
</tr>
<tr>
<td><strong>Promo Code</strong></td>
<td>None</td>
</tr>
<tr>
<td><strong>Booking Deadline</strong></td>
<td>February 14, 2010</td>
</tr>
<tr>
<td><strong>How to Book</strong></td>
<td><a href="http://www.mexicana.com/cs/Satellite?Level=1&amp;pagename=MexicanaG5_US_EN/Page/PrincipalPageComposition_US_EN&amp;assetId=1143494208177&amp;URLTemplate=/cs/Satellite?pagename=MexicanaG5/MexContainer_C/LandingPromotion&amp;idContainer=1152731113993&amp;ChannelID=1143494205438&amp;siteID=1143494205438&amp;PrefixSite=MexicanaG5_US_EN&amp;HomePage=HomePageComposition_US_EN&amp;PrincipalPage=PrincipalPageComposition_US_EN&amp;IdPromotion=1243462456659&amp;utm_source=undefined&amp;utm_medium=undefined&amp;utm_term=undefined&amp;utm_content=undefined&amp;utm_campaign=undefined">www.mexicana.com</a> Click on &#8220;Mexico&#8217;s Best Beach Destinations&#8221;</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.airfaredig.com/2010/02/08/170-mexicana-to-mexico-travel-now-through-march/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$188+ American to Caribbean, travel now through May</title>
		<link>http://www.airfaredig.com/2010/02/08/188-american-to-caribbean-travel-now-through-may/</link>
		<comments>http://www.airfaredig.com/2010/02/08/188-american-to-caribbean-travel-now-through-may/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:06:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Caribbean]]></category>

		<category><![CDATA[Chicago, IL]]></category>

		<category><![CDATA[Miami, FL]]></category>

		<category><![CDATA[Nashville, TN]]></category>

		<category><![CDATA[New York, NY]]></category>

		<category><![CDATA[Orlando, FL]]></category>

		<category><![CDATA[Tampa, FL]]></category>

		<category><![CDATA[Top Deals]]></category>

		<category><![CDATA[Washington, D.C.]]></category>

		<guid isPermaLink="false">http://www.airfaredig.com/?p=779</guid>
		<description><![CDATA[Here&#8217;s your chance to book a cheap flight to the Caribbean.  But make your decision quickly, because this sale is very short-lived.  American Airlines is lowering fares on flights to destinations such as Jamaica, Bermuda, Dominican Republic, Aruba, and Curacao.  Round-trip flights start at $188.  Travel is valid through April 30 (departures) and May 28, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-593" title="american" src="http://www.airfaredig.com/wp-content/uploads/2009/04/american.png" alt="" />Here&#8217;s your chance to book a cheap flight to the Caribbean.  But make your decision quickly, because this sale is very short-lived.  American Airlines is lowering fares on flights to destinations such as Jamaica, Bermuda, Dominican Republic, Aruba, and Curacao.  Round-trip flights start at $188.  Travel is valid through April 30 (departures) and May 28, 2010 (returns).  A 3-night minimum stay is required, and a maximum stay of 30-days is allowed.  Tickets must be booked at least 3-days prior to departure.  The booking deadline is February 9, 2010 at 11:59 PM.  See our favorite round-trip sample fares below:</p>
<ul>
<li>Miami-Montego Bay, Jamaica: $188</li>
<li>Washington, D.C.-Kingston, Jamaica: $238</li>
<li>Chicago-Bermuda: $238</li>
<li>Tampa-Grand Cayman: $284</li>
<li>New York City-Aruba: $298</li>
<li>New York City-St. Maarten: $298</li>
<li>Nashville-Aruba: $332</li>
<li>Orlando-Curacao: $356</li>
<li>and more&#8230;</li>
</ul>
<table id="infotable" border="0">
<tbody>
<tr>
<td class="title"><strong>Travel Period</strong></td>
<td class="info">Now through April 30 (departures)</td>
</tr>
<tr>
<td><strong>Advance Purchase</strong></td>
<td>3-days</td>
</tr>
<tr>
<td><strong>Valid Travel Days</strong></td>
<td>Varies</td>
</tr>
<tr>
<td><strong>Min/Max Stay</strong></td>
<td>3-night minimum; 30-day maximum</td>
</tr>
<tr>
<td><strong>Availability</strong></td>
<td>Fair</td>
</tr>
<tr>
<td><strong>Promo Code</strong></td>
<td>None</td>
</tr>
<tr>
<td><strong>Booking Deadline</strong></td>
<td>February 9, 2010 at 11:59 PM CT</td>
</tr>
<tr>
<td><strong>How to Book</strong></td>
<td><a href="http://www.aa.com/netsaaver/viewNetSAAverSpecialsDetails.do?fN=CaribbeanSale.xml&amp;locale=en_US" target="_blank">www.aa.com</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.airfaredig.com/2010/02/08/188-american-to-caribbean-travel-now-through-may/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$530+ American to Hawaii, travel now through mid-March</title>
		<link>http://www.airfaredig.com/2010/02/08/530-american-to-hawaii-travel-now-through-mid-march/</link>
		<comments>http://www.airfaredig.com/2010/02/08/530-american-to-hawaii-travel-now-through-mid-march/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 05:51:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Boston, MA]]></category>

		<category><![CDATA[Chicago, IL]]></category>

		<category><![CDATA[Los Angeles, CA]]></category>

		<category><![CDATA[New York, NY]]></category>

		<category><![CDATA[Top Deals]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.airfaredig.com/?p=777</guid>
		<description><![CDATA[American Airlines has launched a last-minute sale on flights to the Hawaiian Islands.  Destinations include Kahului, Kona, and Lihue.  Travel is valid Mondays through Thursdays from now through March 10, 2010.  Round-trip flights start at $530 round-trip before taxes/fees.  Departures are valid from most major cities, including but not limited to Los Angeles, Chicago, New [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-593" title="american" src="http://www.airfaredig.com/wp-content/uploads/2009/04/american.png" alt="" />American Airlines has launched a last-minute sale on flights to the Hawaiian Islands.  Destinations include Kahului, Kona, and Lihue.  Travel is valid Mondays through Thursdays from now through March 10, 2010.  Round-trip flights start at $530 round-trip before taxes/fees.  Departures are valid from most major cities, including but not limited to Los Angeles, Chicago, New York, and Boston.  A 3-night minimum stay is required with a maximum stay of 60-days allowed.  There is not set booking deadline.  See our favorite round-trip sample fares below:</p>
<ul>
<li>Los Angeles-Kahului: $530</li>
<li>Los Angeles-Kona: $530</li>
<li>Los Angeles-Lihue: $576</li>
<li>Chicago-Kahului: $622</li>
<li>Chicago-Lihue: $630</li>
<li>Chicago-Kona: $630</li>
<li>New York-Kahului: $644</li>
<li>Boston-Kona: $656</li>
<li>Boston-Lihue: $656</li>
<li>&#8230;and more.</li>
</ul>
<table id="infotable" border="0">
<tbody>
<tr>
<td class="title"><strong>Travel Period</strong></td>
<td class="info">Now through March 10, 2010</td>
</tr>
<tr>
<td><strong>Advance Purchase</strong></td>
<td>Unspecified</td>
</tr>
<tr>
<td><strong>Valid Travel Days</strong></td>
<td>Mondays through Thursdays</td>
</tr>
<tr>
<td><strong>Min/Max Stay</strong></td>
<td>3-day minimum; 60-day maximum</td>
</tr>
<tr>
<td><strong>Availability</strong></td>
<td>Fair</td>
</tr>
<tr>
<td><strong>Promo Code</strong></td>
<td>None</td>
</tr>
<tr>
<td><strong>Booking Deadline</strong></td>
<td>Unspecified</td>
</tr>
<tr>
<td><strong>How to Book</strong></td>
<td><a href="http://www.aa.com/netsaaver/viewNetSAAverSpecialsDetails.do?fN=HawaiiSale.xml&amp;locale=en_US" target="_blank">www.aa.com</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.airfaredig.com/2010/02/08/530-american-to-hawaii-travel-now-through-mid-march/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$88+ AirTran to Florida/Caribbean/Mexico, travel through May</title>
		<link>http://www.airfaredig.com/2010/01/31/88-airtran-to-floridacaribbeanmexico-travel-through-may/</link>
		<comments>http://www.airfaredig.com/2010/01/31/88-airtran-to-floridacaribbeanmexico-travel-through-may/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 07:13:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Akron, OH]]></category>

		<category><![CDATA[Atlanta, GA]]></category>

		<category><![CDATA[Baltimore, MD]]></category>

		<category><![CDATA[Boston, MA]]></category>

		<category><![CDATA[Buffalo, NY]]></category>

		<category><![CDATA[Charlotte, NC]]></category>

		<category><![CDATA[Chicago, IL]]></category>

		<category><![CDATA[Columbus, OH]]></category>

		<category><![CDATA[Dallas, TX]]></category>

		<category><![CDATA[Dayton, OH]]></category>

		<category><![CDATA[Denver, CO]]></category>

		<category><![CDATA[Des Moines, IA]]></category>

		<category><![CDATA[Detroit, MI]]></category>

		<category><![CDATA[Flint, MI]]></category>

		<category><![CDATA[Ft. Lauderdale, FL]]></category>

		<category><![CDATA[Ft. Myers, FL]]></category>

		<category><![CDATA[Gulfport, LA]]></category>

		<category><![CDATA[Houston, TX]]></category>

		<category><![CDATA[Indianapolis, IN]]></category>

		<category><![CDATA[Jacksonville, FL]]></category>

		<category><![CDATA[Kansas City, MO]]></category>

		<category><![CDATA[Las Vegas, NV]]></category>

		<category><![CDATA[Lexington, KY]]></category>

		<category><![CDATA[Los Angeles, CA]]></category>

		<category><![CDATA[Memphis, TN]]></category>

		<category><![CDATA[Mexico]]></category>

		<category><![CDATA[Miami, FL]]></category>

		<category><![CDATA[Milwaukee, WI]]></category>

		<category><![CDATA[Minneapolis, MN]]></category>

		<category><![CDATA[New Orleans, LA]]></category>

		<category><![CDATA[New York, NY]]></category>

		<category><![CDATA[Omaha, NE]]></category>

		<category><![CDATA[Orlando, FL]]></category>

		<category><![CDATA[Philadelphia, PA]]></category>

		<category><![CDATA[Phoenix, AZ]]></category>

		<category><![CDATA[Pittsburgh, PA]]></category>

		<category><![CDATA[Raleigh, NC]]></category>

		<category><![CDATA[Richmond, VA]]></category>

		<category><![CDATA[Rochester, NY]]></category>

		<category><![CDATA[San Antonio, TX]]></category>

		<category><![CDATA[San Francisco, CA]]></category>

		<category><![CDATA[Seattle, WA]]></category>

		<category><![CDATA[St. Louis, MO]]></category>

		<category><![CDATA[Tampa, FL]]></category>

		<category><![CDATA[Top Deals]]></category>

		<category><![CDATA[Washington, D.C.]]></category>

		<category><![CDATA[West Palm Beach, FL]]></category>

		<category><![CDATA[Wichita, KS]]></category>

		<guid isPermaLink="false">http://www.airfaredig.com/?p=774</guid>
		<description><![CDATA[AirTran Airways is lowering fares on flights between the U.S., Mexico, and Caribbean.  Destinations include but are not limited to Nassau, Bahamas; and San Juan, Puerto Rico.  Destinations in Mexico in clud Cancun.  Several destinations in Florida are also on sale.  Round-trip flights start at $88 and are available for travel on Tuesdays, Wednesdays, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-581" title="airtran" src="http://www.airfaredig.com/wp-content/uploads/2009/04/airtran.png" alt="" />AirTran Airways is lowering fares on flights between the U.S., Mexico, and Caribbean.  Destinations include but are not limited to Nassau, Bahamas; and San Juan, Puerto Rico.  Destinations in Mexico in clud Cancun.  Several destinations in Florida are also on sale.  Round-trip flights start at $88 and are available for travel on Tuesdays, Wednesdays, and Saturdays through May 26, 2010 (March 10 for Florida/Caribbean destinations).  A 10-day advance purchase is required.  The booking deadline is February 9, 2010 at 11:59 PM ET.  See our favorite round-trip sample fares below:</p>
<ul>
